<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Metropolitan Institute at Virginia Tech</title>
	<atom:link href="http://www.mi.vt.edu/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mi.vt.edu</link>
	<description>Researching the Dynamics of Metropolitan Complexities – Policy, Informatics, &#38; Technology</description>
	<lastBuildDate>Wed, 22 May 2013 20:14:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>RSVP for Upcoming event: Leadership Through Landscape</title>
		<link>http://www.mi.vt.edu/archives/1461</link>
		<comments>http://www.mi.vt.edu/archives/1461#comments</comments>
		<pubDate>Tue, 14 May 2013 14:55:36 +0000</pubDate>
		<dc:creator>jesshanff</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[cities in transition]]></category>
		<category><![CDATA[Mayor Bob]]></category>
		<category><![CDATA[Metropolitan Institute]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Resiliency]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">http://www.mi.vt.edu/?p=1461</guid>
		<description><![CDATA[Special Event: Leadership Through Landscape Leadership Through Landscape Exploring the Power of Place and Its Influence on Public Leadership and Sustainability Policy June 6, 2013 ~ 6:00 PM Artisphere ~ 1101 Wilson Boulevard ~ Arlington VA 22209 Join the Virginia &#8230; <a href="http://www.mi.vt.edu/archives/1461">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<header>
<h1>Special Event: Leadership Through Landscape</h1>
</header>
<p><strong>Leadership Through Landscape</strong><br />
<strong> Exploring the Power of Place and</strong><br />
<strong> Its Influence on Public Leadership and Sustainability Policy</strong></p>
<p align="right"><b>June 6, 2013 ~ 6:00 PM</b></p>
<p align="right"><a href="http://www.artisphere.com/"><b>Artisphere</b></a><b> ~ 1101 Wilson Boulevard ~ Arlington VA 22209</b></p>
<p><b><a href="http://www.mi.vt.edu/wp-content/uploads/2013/05/Mayor-Bob.jpg"><img alt="Mayor Bob" src="http://www.mi.vt.edu/wp-content/uploads/2013/05/Mayor-Bob.jpg" width="565" height="550" /></a></b></p>
<p>Join the Virginia Tech’s <strong>Metropolitan Institute</strong> (MI) and the <strong>Arlington Economic Development</strong> (AED) in welcoming back <strong>Sir Robert Harvey</strong> to Arlington, VA. Introduction from the Right Honorable Michael Moore, New Zealand Ambassador to the United States.</p>
<p>For the past 25 years Bob Harvey (still known affectionately as Mayor Bob) has infused the diverse dimensions of sustainability throughout his work as an elected official, international peace envoy, President of the New Zealand Labour Party, businessman, and most recently Chairman of the Auckland waterfront authority. A charismatic speaker and visionary thinker, Harvey came to sustainability through his strong personal and professional bond with the amazing landscape of Auckland’s west region. As a young leader of a local surf club at Karekare Beach, Harvey’s respect and reverence for Waitakere’s rugged coastline and temperate rainforest set the foundation for one of his first political activities — advocating for national legislation that permanently protects the Waitakere Rainforest and Ranges from encroaching suburban development. For Mayor Bob, <em>Leadership through Landscape</em> does not end with acts of conservation and preservation, but becomes a starting point for a dialogue with nature, understanding the landscape, listening to the landscape, and learning from the landscape in ways that reflect the values of New Zealand’s indigenous Maori culture. Building on these themes, Mayor Bob will offer his insights and observations on how sustainability leaders in the US can leverage their own landscapes to support their work in making sustainable communities.</p>
<p>MI and AED welcomes <strong>the</strong><strong> Right Honorable Michael Moore</strong>, <b>New Zealand Ambassador to the US</b>, for introducing Mayor Bob; and commentators, <strong>Jay Fisette</strong>, <b>Vice Chair, Arlington County Board</b> and <strong>Susannah Drake</strong>, ASLA, AIA, <b>Principal, delandstudio, New York City.</b></p>
<p><b> The Full Flier is available <a href="http://www.mi.vt.edu/wp-content/uploads/2013/05/FINAL-Sir-Robert-Harvey-Artisphere-June-6th-Flier.pdf" target="_blank">here</a>.<b>  </b>Please <a href="http://sirrobertharveylecture.eventbrite.com/" target="_blank">RSVP </a>by June 4th.</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mi.vt.edu/archives/1461/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New VT MOOC: TechniCity</title>
		<link>http://www.mi.vt.edu/archives/1391</link>
		<comments>http://www.mi.vt.edu/archives/1391#comments</comments>
		<pubDate>Mon, 29 Apr 2013 01:42:23 +0000</pubDate>
		<dc:creator>AJaimy</dc:creator>
				<category><![CDATA[Faculty Fellow]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[MOOC]]></category>
		<category><![CDATA[Online course]]></category>
		<category><![CDATA[Tom Sanchez]]></category>
		<category><![CDATA[UAP]]></category>
		<guid isPermaLink="false">http://www.mi.vt.edu/?p=1391</guid>
		<description><![CDATA[Metropolitan Institute Faculty Fellow Tom Sanchez, Professor, Urban Affairs and Planning, is co-teaching a four-week online course, Technicity, with Jennifer Evans-Cowley, Professor and Associate Dean for Academic Affairs and Administration, City and Regional Planning Section, Ohio State University. The course &#8230; <a href="http://www.mi.vt.edu/archives/1391">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignright  wp-image-1416" alt="coursera_logo" src="http://www.mi.vt.edu/wp-content/uploads/2013/04/coursera_logo.jpg" width="183" height="60" />Metropolitan Institute Faculty Fellow <a href="http://profiles.spia.vt.edu/tsanchez/" target="_blank">Tom Sanchez</a>, Professor, Urban Affairs and Planning, is co-teaching a four-week online course, <a href="https://www.coursera.org/course/techcity" target="_blank">Technicity</a>, with <a href="http://knowlton.osu.edu/people/evans-cowley" target="_blank">Jennifer Evans-Cowley</a>, Professor and Associate Dean for Academic Affairs and Administration, City and Regional Planning Section, Ohio State University. The course will examine how our cities are changing, specifically the use of technology in engaging with the public to support decision-making; explore the infrastructure that makes the real-time, technologically-enhanced city possible; explore entrepreneurial urbanism, which involves looking at how creativity can spawn technological innovation. Also, you will hear from technological innovators and thought leaders about all of these topics all through the course!</p>
<div><strong>Workload</strong>: 11-15 hours/week</div>
<div>Next Session starts May 4th 2013 (4 weeks long) so <a href="https://www.coursera.org/course/techcity" target="_blank">register today</a>.</div>
<p>To know more about the course syllabus and format, please <a href="https://www.coursera.org/course/techcity" target="_blank">visit the course online</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mi.vt.edu/archives/1391/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alexandria Inner Suburbs &#8220;gentrifying&#8221;?</title>
		<link>http://www.mi.vt.edu/archives/1389</link>
		<comments>http://www.mi.vt.edu/archives/1389#comments</comments>
		<pubDate>Mon, 29 Apr 2013 01:37:01 +0000</pubDate>
		<dc:creator>AJaimy</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Research]]></category>
		<guid isPermaLink="false">http://www.mi.vt.edu/?p=1389</guid>
		<description><![CDATA[According to a recent article, &#8220;Redevelopment Looms in West Alexandria&#8221; published in the Washington Post, the Alexandria City Council is scheduled to take a final major vote to rezone the West Alexandria, Va., area and allow a significant redevelopment project &#8230; <a href="http://www.mi.vt.edu/archives/1389">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_1406" class="wp-caption alignright" style="width: 175px"><a href="http://www.mi.vt.edu/wp-content/uploads/2013/04/UAP-Faculty-Hyra.jpg"><img class=" wp-image-1406  " alt="UAP Faculty Hyra" src="http://www.mi.vt.edu/wp-content/uploads/2013/04/UAP-Faculty-Hyra.jpg" width="165" height="238" /></a><p class="wp-caption-text">Derek Hyra, Associate Professor, Urban Affairs and Planning</p></div>
<p>According to a recent article, &#8220;<a href="http://www.washingtonpost.com/local/redevelopment-looms-in-west-alexandria/2013/04/12/dba457e8-a0b0-11e2-9c03-6952ff305f35_story.html" target="_blank">Redevelopment Looms in West Alexandria</a>&#8221; published in the Washington Post, the Alexandria City Council is scheduled to take a final major vote to rezone the West Alexandria, Va., area and allow a significant redevelopment project to move forward. There are plans to demolish over 2,475 modest low-rise apartments in order to build 5,000 housing units as well as stores and offices. According to <a href="http://profiles.spia.vt.edu/dhyra/">Derek Hyra</a>, Associate Professor, Urban Affairs and Planning and author of <a href="http://www.amazon.com/New-Urban-Renewal-Transformation-Bronzeville/dp/0226366049" target="_blank"><em>The New Urban Renewal</em></a>, “This is one of the largest inner suburban redevelopments in the United States. The inner suburb is the new frontier for upgrading and gentrification.”</p>
<p><a href="http://www.washingtonpost.com/local/redevelopment-looms-in-west-alexandria/2013/04/12/dba457e8-a0b0-11e2-9c03-6952ff305f35_story.html">Click here</a> to read more.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mi.vt.edu/archives/1389/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Pre-Conference Roundtable: What Next? The Future of Brownfields Research in Policy and Practice</title>
		<link>http://www.mi.vt.edu/archives/1363</link>
		<comments>http://www.mi.vt.edu/archives/1363#comments</comments>
		<pubDate>Fri, 19 Apr 2013 21:54:19 +0000</pubDate>
		<dc:creator>TWhaley</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Brownfields]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[distressed cities]]></category>
		<category><![CDATA[Joseph Schilling]]></category>
		<category><![CDATA[Resiliency]]></category>
		<category><![CDATA[Urban Regeneration]]></category>
		<guid isPermaLink="false">http://www.mi.vt.edu/?p=1363</guid>
		<description><![CDATA[For individuals heading to the 2013 EPA National Brownfields Conference, a pre-conference roundtable has been organized by Georgia Tech, Virginia Tech, St. Louis University and Ryerson University. This roundtable will explore the latest developments in Brownfields research as well as &#8230; <a href="http://www.mi.vt.edu/archives/1363">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.mi.vt.edu/wp-content/uploads/2013/04/Brownfields-2013-banner.jpg"><img class=" wp-image-1367 alignright" alt="Brownfields 2013 banner" src="http://www.mi.vt.edu/wp-content/uploads/2013/04/Brownfields-2013-banner-300x109.jpg" width="210" height="76" /></a>For individuals heading to the<a title="Brownfields Conference" href="http://www.brownfieldsconference.org/en/home" target="_blank"> 2013 EPA National Brownfields Conference</a>, a pre-conference roundtable has been organized by Georgia Tech, Virginia Tech, St. Louis University and Ryerson University. This roundtable will explore the latest developments in Brownfields research as well as discuss opportunities for future collaborations among researchers, practitioners and policymakers.</p>
<p>Coffee and light breakfast fare will fuel the brainstorming!</p>
<p>This is an excellent opportunity to hear directly from policymakers and practitioners on their research ideas and needs.</p>
<p>Click <a title="Pre-Conference Workshop Registration Page" href="http://www.eventbrite.com/event/6063414837#" target="_blank">here</a> to RSVP.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mi.vt.edu/archives/1363/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discussing Resilience at the Federal Reserve</title>
		<link>http://www.mi.vt.edu/archives/1347</link>
		<comments>http://www.mi.vt.edu/archives/1347#comments</comments>
		<pubDate>Fri, 12 Apr 2013 22:20:36 +0000</pubDate>
		<dc:creator>TWhaley</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[distressed cities]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[Joseph Schilling]]></category>
		<category><![CDATA[Maggie Cowell]]></category>
		<category><![CDATA[Neighborhood Revitalization]]></category>
		<category><![CDATA[Resiliency]]></category>
		<category><![CDATA[Urban Regeneration]]></category>
		<guid isPermaLink="false">http://www.mi.vt.edu/?p=1347</guid>
		<description><![CDATA[Selected from amongst 180 submissions, Joe Schilling, Maggie Cowell and Lauren Bulka presented a poster while attending the Federal Reserve System Community Development Research Conference, “Resilience &#38; Rebuilding for Low-Income Communities: Research to Inform Policy and Practice,” hosted at the &#8230; <a href="http://www.mi.vt.edu/archives/1347">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Selected from amongst 180 submissions, Joe Schilling, Maggie Cowell and Lauren Bulka presented a poster while attending the Federal Reserve System Community Development Research Conference, “<a href="http://www.frbatlanta.org/news/conferences/13resilience_rebuilding.cfm">Resilience &amp; Rebuilding for Low-Income Communities: Research to Inform Policy and Practice</a>,” hosted at the Renaissance Hotel in Washington, DC from April 11-12, 2013. The conference brought together a range of researchers, practitioners and policymakers involved with the community development field to discuss collaborative strategies for working with and for low-income communities, as well as to highlight new evidence-base research ideas and data approaches.</p>
<p><a href="http://www.mi.vt.edu/wp-content/uploads/2013/04/FBR2.jpg"><img class="wp-image-1350 alignright" alt="FBR2" src="http://www.mi.vt.edu/wp-content/uploads/2013/04/FBR2-1024x588.jpg" width="374" height="214" /></a>The poster  presented, “Pursuing Adaptive Resilience: Building Institutional Capacity, Designing a Cohesive Policy Framework and Reclaiming Vacant Properties in Cleveland” sets forth a resilient policy system for reclaiming vacant properties.</p>
<p>The work draws on Schilling’s ten years of participatory research in part through the National Vacant Property Campaign.</p>
<p>Please see the <a href="http://www.mi.vt.edu/wp-content/uploads/2013/04/FRB-Handout.pdf">FRB handout </a>for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mi.vt.edu/archives/1347/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hanff to present at Smart and Sustainable Campuses Conference, Bethesda, MD, on April 15th</title>
		<link>http://www.mi.vt.edu/archives/1339</link>
		<comments>http://www.mi.vt.edu/archives/1339#comments</comments>
		<pubDate>Fri, 12 Apr 2013 21:13:48 +0000</pubDate>
		<dc:creator>TWhaley</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Campus planning]]></category>
		<category><![CDATA[Jessica Hanff]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[USGBC. LEED-ND]]></category>
		<guid isPermaLink="false">http://www.mi.vt.edu/?p=1339</guid>
		<description><![CDATA[Colleges and universities are incubators of innovation, tackling the biggest challenges of society through creative means. The 2013 Smart and Sustainable Campuses Conference provides the setting to learn, share and explore how campuses are using their passion for innovation to &#8230; <a href="http://www.mi.vt.edu/archives/1339">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Colleges and univers<a href="http://www.mi.vt.edu/wp-content/uploads/2013/04/website-graphic-2013-2.png"><img class="wp-image-1342 alignright" alt="website graphic 2013 (2)" src="http://www.mi.vt.edu/wp-content/uploads/2013/04/website-graphic-2013-2.png" width="300" height="108" /></a>ities are incubators of innovation, tackling the biggest challenges of society through creative means. The <a href="http://www.sustainability.umd.edu/content/community/SSCC.php">2013 Smart and Sustainable Campuses Conference</a> provides the setting to learn, share and explore how campuses are using their passion for innovation to develop technologies, infrastructure, programs and curricula that address the world&#8217;s most pressing sustainability challenges.</p>
<p><a href="http://www.mi.vt.edu/wp-content/uploads/2013/04/860541_10151447942054016_892580044_o.jpg"><img class="size-thumbnail wp-image-1340 alignleft" alt="Jessica Hanff" src="http://www.mi.vt.edu/wp-content/uploads/2013/04/860541_10151447942054016_892580044_o-150x150.jpg" width="150" height="150" /></a>Jessica H<a href="http://www.mi.vt.edu/wp-content/uploads/2013/04/fig3-leed-nd-logo-2.jpg"><img class="alignright  wp-image-1341" alt="fig3-leed-nd-logo (2)" src="http://www.mi.vt.edu/wp-content/uploads/2013/04/fig3-leed-nd-logo-2.jpg" width="110" height="144" /></a>anff will be presenting with Jason Hercules of the US Green Building Council on “<strong>Us</strong><strong>ing LEED for Neighborhood </strong><strong>Development to Create a Sustainable Campus.”</strong> Jessica worked for many years on campus sustainability issues while a program coordinator with the National Wildlife Federation’s <a href="http://www.nwf.org/campus-ecology.aspx">Campus Ecology</a> program and is a researcher on campus planning practices. <a href="http://www.usgbc.org/neighborhoods">LEED for Neighborhood Development</a> (LEED-ND) integrates the principles of smart growth, new urbanism and green building into the first national rating system for neighborhood planning and design. This session will serve as a primer for how to use LEED-ND as a tool for sustainable campus development, including requirements and focus areas of the program, and an in-depth look at successful projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mi.vt.edu/archives/1339/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Green Cities Abroad in Russia, Summer 2013</title>
		<link>http://www.mi.vt.edu/archives/1323</link>
		<comments>http://www.mi.vt.edu/archives/1323#comments</comments>
		<pubDate>Wed, 10 Apr 2013 01:37:35 +0000</pubDate>
		<dc:creator>TWhaley</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Megacities]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">http://www.mi.vt.edu/?p=1323</guid>
		<description><![CDATA[The GSI Russia Project is a special study abroad course being offered as part of the Virginia Tech Natural Resources program line-up for Summer II 2013. This course and project will be examining the opportunities and challenges for urban greening &#8230; <a href="http://www.mi.vt.edu/archives/1323">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The <a href="http://gsi.cnre.vt.edu/Projects/Russia/Russia.html">GSI Russia Project</a> is a special study abroad course being offered as part of the Virginia Tech <a href="http://cnre.vt.edu/">Natural Resources</a> program line-up for Summer II 2013. This course and project will be examining the opportunities and challenges for urban greening and sustainability in Russia&#8217;s megacities. The course extends over 10 weeks, including 8 weeks of online work and 10 days of travel to Moscow and St. Petersburg, and is offered for 6 credits. Though there are additional costs associated with study abroad, you can apply for financial aid to cover these expenses, plus the university offers a 20% discount on graduate credits for study abroad courses. To learn more and to apply for the project team, visit the <a href="http://gsi.cnre.vt.edu/Projects/Russia/Russia.html">Greening of Russia&#8217;s Cities Project</a> or contact <a href="Mailto:cekimmel@vt.edu">Courtney Kimmel</a> in CLiGs directly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mi.vt.edu/archives/1323/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeland Security Speakers Spring 2013</title>
		<link>http://www.mi.vt.edu/archives/1286</link>
		<comments>http://www.mi.vt.edu/archives/1286#comments</comments>
		<pubDate>Tue, 09 Apr 2013 15:48:52 +0000</pubDate>
		<dc:creator>TWhaley</dc:creator>
				<category><![CDATA[SPIA]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CPAP]]></category>
		<guid isPermaLink="false">http://www.mi.vt.edu/?p=1286</guid>
		<description><![CDATA[Please join use for these Guest Lectures &#8211; Open to All Provided as part of VT’s Center for Public Administration and Policy’s Homeland Security &#38; Prevention and Homeland Security Certificate program All event times are 7pm-8:15pm. Room 304, SPIA, Virginia &#8230; <a href="http://www.mi.vt.edu/archives/1286">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Please join use for these Guest Lectures <strong><a href="http://www.mi.vt.edu/wp-content/uploads/2013/04/VT-SPIA.jpg"><img class="alignright  wp-image-1318" alt="VT SPIA" src="http://www.mi.vt.edu/wp-content/uploads/2013/04/VT-SPIA.jpg" width="328" height="77" /></a></strong> &#8211; Open to All</p>
<p>Provided as part of VT’s Center for Public Administration and Policy’s Homeland<br />
Security &amp; Prevention and Homeland Security Certificate program</p>
<p>All event times are 7pm-8:15pm.<br />
Room 304, SPIA, Virginia Tech, 1021 Prince Street, Alexandria<br />
Thomas Conner House Upstairs Conf Room, Blacksburg (by polycom)</p>
<p>RSVP to: <a title="Patrick Roberts" href="mailto:robertsp@vt.edu">Patrick Roberts</a></p>
<p><strong>April 3</strong> Local Leadership in a Collaborative Environment<br />
<strong>April 10</strong> Local Leadership in a Collaborative Environment II<br />
<strong>April 17</strong> Disasters and Emergency Management from a Law and<br />
Society Perspective<br />
<strong>April 24</strong> Budgeting for Disaster</p>
<p>See <a title="Homeland flyer" href="http://www.mi.vt.edu/wp-content/uploads/2013/04/Homeland-Security-Speakers_2013.pdf" target="_blank">flyer</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mi.vt.edu/archives/1286/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Spring 2013 MI+SPIA Lecture this Thursday, April 11, 2013</title>
		<link>http://www.mi.vt.edu/archives/1300</link>
		<comments>http://www.mi.vt.edu/archives/1300#comments</comments>
		<pubDate>Tue, 09 Apr 2013 15:38:16 +0000</pubDate>
		<dc:creator>TWhaley</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Shrinking Cities]]></category>
		<category><![CDATA[UAP]]></category>
		<guid isPermaLink="false">http://www.mi.vt.edu/?p=1300</guid>
		<description><![CDATA[Please join us for our final Spring MI+SPIA Lecture Series, hosted by the Urban Affairs and Planning Program. “Urban Absorption in a Shrinking City: A close examination of depopulation, land use change, and city planning”, A Lecture by Justin Hollander, Thursday, &#8230; <a href="http://www.mi.vt.edu/archives/1300">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.mi.vt.edu/wp-content/uploads/2013/01/Justin_Hollander-2.jpg"><img class="size-thumbnail wp-image-1116 alignright" alt="090201_1492_hollander020.CR2" src="http://www.mi.vt.edu/wp-content/uploads/2013/01/Justin_Hollander-2-150x150.jpg" width="150" height="150" /></a>Please join us for our final <a href="http://www.mi.vt.edu/publications/2013-spring-lecture-series"><b>Spring MI+SPIA Lecture Series</b></a>, hosted by the <a href="http://www.spia.vt.edu/uap">Urban Affairs and Planning</a> Program.</p>
<p><strong>“Urban Absorption in a Shrinking City: A close examination of depopulation, land use change, and city planning”, A Lecture by Justin Hollander, Thursday, April 11, 2013</strong></p>
<p>In the face of substantial economic decline over the last eight decades, New Bedford (Massachusetts) has changed in many ways.  The most astounding way is how the physical form of the city has shifted in the wake of population loss: factories have been converted to apartment buildings, vacant lots turned into gardens. How has the physical DNA of the city been recoded, who led this process, what worked and what did not?  Through detailed analyses of the history, politics, environment, and planning strategies of the city, Dr. Hollander is writing a book to answer these very questions.  In this presentation, he offers early findings from his research.</p>
<p>Justin Hollander, PhD, AICP, is an Assistant Professor of Urban and Environmental Policy and Planning at Tufts University and a Research Scientist at the George Perkins Marsh Institute at Clark University.  He is the author of Sunburnt Cities: The Great Recession, Depopulation and Urban Planning in the American Sunbelt (Routledge, 2011) and two other books examining the challenges of planning for post-industrial, shrinking cities.</p>
<p><b>Host:</b>  <a href="http://profiles.spia.vt.edu/jschilling/">Professor Joe Schilling</a>, Director, MI+SPIA, Virginia Tech</p>
<p><b>Facilitator</b>:  <a href="http://profiles.spia.vt.edu/mcowell/">Professor Maggie Cowell</a>, Urban Affairs and Planning, Virginia Tech</p>
<p><b>Respondents:</b>  Professors Sherry Lee Linkon and John Russo</p>
<h4 style="text-align: center;" align="center"><b>Thursday, April 11<sup>th</sup></b></h4>
<h4 style="text-align: center;" align="center"><b>6:30 to 7:30 pm (presentation); 7:30-8:30 (discussion)</b></h4>
<h4 style="text-align: center;" align="center"><b>Virginia Tech Research Center</b></h4>
<h4 style="text-align: center;" align="center"><b>900 N. Glebe Road</b></h4>
<h4 style="text-align: center;" align="center"><b>Ballston Room</b></h4>
<h4 style="text-align: center;" align="center"><b>Arlington, VA</b></h4>
<h4 style="text-align: center;"><a href="http://www.eventbrite.com/event/5261746024"><b>RSVP</b></a><b> by 4/</b>11<b>/13</b></h4>
<p style="text-align: left;"><b>6:00 – 6:30 PM <i>Q&amp;A Session</i> for potential Urban Affairs and Planning (UAP) graduate students </b></p>
<p><b>Light refreshments will be served</b></p>
<p>See <a title="Hollander Flyer" href="http://www.mi.vt.edu/wp-content/uploads/2013/01/Hollanderflyer.pdf" target="_blank">flyer</a> to more information.</p>
<p>Hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mi.vt.edu/archives/1300/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Cycling Irresistible: A talk with Ralph Buehler</title>
		<link>http://www.mi.vt.edu/archives/1284</link>
		<comments>http://www.mi.vt.edu/archives/1284#comments</comments>
		<pubDate>Wed, 03 Apr 2013 21:12:31 +0000</pubDate>
		<dc:creator>jesshanff</dc:creator>
				<category><![CDATA[Faculty Fellow]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[bicycling]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Ralph Buehler]]></category>
		<category><![CDATA[Transportation]]></category>
		<guid isPermaLink="false">http://www.mi.vt.edu/?p=1284</guid>
		<description><![CDATA[Take a look around and it’s easy to see that cycling is booming. The roads of Washington, D.C. are crisscrossed with bike lanes, and the District-based Capital Bikeshare program bills itself as the largest in the nation. To delve into &#8230; <a href="http://www.mi.vt.edu/archives/1284">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="www.montgomeryplanning.org/department/speaker_series"><img class="alignright size-full wp-image-1285" alt="moco-speaker-series-2012" src="http://www.mi.vt.edu/wp-content/uploads/2013/04/moco-speaker-series-2012.jpg" width="300" height="165" /></a>Take a look around and it’s easy to see that cycling is booming. The roads of Washington, D.C. are crisscrossed with bike lanes, and the District-based Capital Bikeshare program bills itself as the largest in the nation.</p>
<p>To delve into how good planning equates to safe, accessible, enjoyable cycling, Virginia Tech professor and Metropolitan Institute Faculty Fellow <a href="http://profiles.spia.vt.edu/rbuehler/">Ralph Buehler</a> will present at the <a href="www.montgomeryplanning.org/department/speaker_series">Montgomery County Planning Department’s speaker series</a> on Tuesday, April 9. His talk, <strong>Making Cycling Irresistible: Lessons from Europe and North America,</strong> will link transportation and land-use policies with bike use.</p>
<p>Continuing education credits (1.5 hours) have been approved for planning professionals.</p>
<p><b>Who:</b> Ralph Buehler, Assistant Professor of Urban Affairs and Planning, Metropolitan Institute at Virginia Tech<br />
<b>What:</b> Making Cycling Irresistible: Lessons from Europe and North America<br />
<b>When:</b> 7 p.m. Tuesday, April 9<br />
<b>Where:<br />
</b>Park and Planning Headquarters auditorium<br />
8787 Georgia Avenue, Silver Spring<br />
<b>Learn more:<br />
</b><a href="http://www.montgomeryplanning.org/department/speaker_series/" target="_blank">www.montgomeryplanning.org/department/speaker_series</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mi.vt.edu/archives/1284/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
